Kingmaker
Writeup XP
Greg
Zirul’s Journal Part I | 300XP |
Adventure Log Part II | 300XP |
Zirul’s Log Part III | 300XP |
Zirul’s Adventures Part IV | 400XP |
Zirul’s Year in New Hope | 400XP |
Mike M.
The Story of Bors & Co., Part I | 300XP |
The Story of Bors & Co., Part II | 300XP |
The Story of Bors & Co., Part III | 300XP |
The Story of Bors & Co., Part IV | 400XP |
The Story of Bors & Co., Part V | 400XP |
The Story of Bors & Co., Part VI | 500XP |
Oleg’s Trading Post | 25XP |
Stag Lord’s Fortress | 25XP |
Temple of the Elk | 25XP |
House Surtova | 25XP |
Erastil | 25XP |
Abadar | 25XP |
Gorum | 25XP |
Iomedae | 25XP |
Lamashtu | 25XP |
Pharasma | 25XP |
Old Tuskgutter | 25XP |
Sootscale Kobolds | 25XP |
Aurora | 25XP |
Bokken | 25XP |
Jhod Kavken | 25XP |
Kesten Garess | 25XP |
Oleg Leveton | 25XP |
Pervilash | 25XP |
Svetlana Leveton | 25XP |
The Stag Lord | 25XP |
Tyg-Titter-Tut | 25XP |
Vekkel Bensen | 25XP |
Boggard | 25XP |
Chief Sootscale | 25XP |
Noleski Surtova, King | 25XP |
Boots of Elvenkind | 25XP |
Amulet of Natural Armor +1 | 25XP |
The Stag Lord’s Helm | 25XP |
+1 Longsword | 25XP |
Kaanon
The Life and Times of Bosco the Brave, Part I | Level 3 |
The Life and Times of Bosco the Brave, Part II | Level 3 |
Daniel
- None -
Jerry
- None -
Mike L.
- None -